Icarus Hall Of Fame
The Icarus award and trophy is awarded each quarter to the Buzzard who has achieved BOTHO status.
Buzzarding Of The Highest Order
| NAME | DATE |
|---|---|
| Sim Buzzard | 2018 - Q1 |
| Holly Kent | 2018 - Q2 |
| Andy Dingley | 2018 - Q3 |
| Joust Team (Marc H, Dave W, Glen, Jack A, Adam D) | 2018 - Q4 |
| Kate Dolphin | 2019 - Q1 |
| Lily Price | 2019 - Q2 |
| Megan James | 2019 - Q3 |
| Jack Abbotts | 2019 - Q4 |
| Dominique Kent | 2020 - Q1 |
| Sarah Armstrong | 2020 - Q2 |
| Jason Keyte | 2020 - Q3 |
| Chris Notley | 2020 - Q4 |
| Gillian Lynes | 2021 - Q1 |
| Andy Townsend | 2021 - Q2 |
| Sim Buzzard | 2021 - Q3 |
| Wes Ogden | 2021 - Q4 |
| Adam Dyson | 2022 - Q1 |
| Chris Pinder | 2022 - Q2 |
| Alison Foster | 2022 - Q3 |
| Dave Lawrence | 2022 - Q4 |
| Julie Caseley | 2023 - Q1 |
| Julie Slack | 2023 - Q2 |
| Jacqui Wilson | 2023 - Q3 |
| Carl Salmon | 2023 - Q4 |
| Barbara Gawlak | 2024 - Q1 |
| Nicola Brighton | 2024 - Q2 |
| Tim Alford | 2024 - Q3 |
| Neil Warne | 2024 - Q4 |
| Shane Jackson | 2025 - Q1 |
| Margaret Kenchington | 2025 Q2 |
| Anne Crawford | 2025 Q3 |
| Joanne Martin | 2025 Q4 |

























